Commercial overview
Business model
Free discovery and free basic listings build audience and local inventory. Recurring revenue comes from the businesses and organizers who want more reach and better tools.
How the model works
Business subscriptions
Business Plus and Business Pro tools for venues, restaurants and local companies.
Organizer subscriptions
Recurring plans for promoters and series organizers.
Featured events and city campaigns
Clearly labeled placements and city-wide promotional packages.
Sponsorships and advertising
Category, city and seasonal sponsorships alongside standard advertising.
Future booking and referral fees
Optional ticketing platform fees and referral revenue as those tools launch.
Civic information stays free, politically neutral and unaffected by advertising. It is an audience and trust asset, never a paid placement surface.
Five-year pricing schedule
| Year | Business Plus | Business Pro | Organizer | Featured Event | City Campaign | Ticketing fee |
|---|---|---|---|---|---|---|
| Year 1 | $19.99/month | $119.99/month | $19.99/month | $49 | $199 | 2.49% plus processing |
| Year 2 | $24.99/month | $129.99/month | $22.99/month | $59 | $249 | 2.75% plus processing |
| Year 3 | $29.99/month | $139.99/month | $24.99/month | $69 | $299 | 2.99% plus processing |
| Year 4 | $34.99/month | $149.99/month | $27.99/month | $79 | $349 | 3.25% plus processing |
| Year 5 | $39.99/month | $159.99/month | $29.99/month | $89 | $399 | 3.49% plus processing |
Launch pricing is designed to begin approximately 33% below selected comparable services to encourage rapid adoption, with gradual increases as reach and tools grow.
Illustrative city growth
Illustrative assumptions, not actual performance and not guaranteed earnings.
| Year | Revenue | Costs | Result after royalty |
|---|---|---|---|
| Year 1 | $86,549 | $150,000 | -$73,837 to -$70,375 |
| Year 2 | $186,597 | $175,000 | -$10,795 to -$3,331 |
| Year 3 | $338,642 | $210,000 | $88,005 to $101,550 |
| Year 4 | $540,466 | $260,000 | $215,610 to $237,229 |
| Year 5 | $815,422 | $350,000 | $367,571 to $400,188 |
Commercial terms and projections are preliminary, nonbinding and subject to qualification, legal review, due diligence and definitive agreements. This site is not a securities offering, a franchise disclosure document or a guarantee of earnings.